| Waist Width (B) | Hip Width (C) | Inseam (A) | Outseam (A) | |
|---|---|---|---|---|
| 38 | 39 | 48 | 84.5 | 103.75 |
| 40 | 41 | 50 | 84.7 | 104.5 |
| 42 | 43 | 52 | 85 | 105.25 |
| 44 | 45.3 | 54 | 85.3 | 106 |
| 46 | 47.8 | 56 | 85.6 | 106.75 |
| 48 | 50.2 | 58 | 85.8 | 107.5 |
| 50 | 52.7 | 60 | 86 | 108.25 |
| 52 | 55.2 | 62 | 86.5 | 109 |
| 54 | 57.6 | 64 | 86.7 | 109.75 |
Kariban BASIC JEANS
K742
BASIC JEANS
99% cotton denim/1% elastane
11.50 oz
Zip fastening with 1 metal button
2 front pockets and 1 ticket pocket
Two patch pockets on the back
Contrast stitching
Waistband with loops
Modern regular fit
These jeans have been specially treated and appear intentionally aged
After a number of washes, a patina will form
This manufacturing process may result in colour variations between products which make each item unique
No brand label, only a size tag for easy decoration
390 g/m²
Fitted, Pocket, Long leg , Cotton / Elastane|Denim
Color:
Size