| Supplier Sizing | Waist Width (B) | Hip Width (C) | Outseam (A) | |
|---|---|---|---|---|
| 36 | 26 UK | 38,5 | 46,5 | 104,0 |
| 38 | 28 UK | 40,5 | 48,5 | 104,5 |
| 40 | 30 UK | 42,5 | 50,5 | 105,0 |
| 42 | 32 UK | 44,5 | 52,5 | 105,5 |
| 44 | 34 UK | 46,5 | 54,5 | 106,0 |
| 46 | 36 UK | 49,0 | 56,5 | 106,5 |
| 48 | 38 UK | 51,5 | 58,5 | 107,0 |
| 50 | 40 UK | 54,0 | 60,5 | 107,5 |
Kariban MEN’S 5-POCKET TROUSERS
K7009
MEN’S 5-POCKET TROUSERS
97% cotton / 3% elastane
Cotton twill
Faded peach-skin finish
Zip fastening with one metal button
2 front pockets and a ticket pocket integrated into the right-hand pocket
Two back patch pockets
Waistband with belt loops
The inside of the loop is trimmed with a chevron edge for greater comfort
Garment dyed after assembly: colours may vary slightly from item to item
To avoid potential minor dye running, separate washing is recommended
265 g/m²
Pocket , Cotton / Elastane|Twill
Color:
Size