| Body Length (A) | Chest Width (B) | Sleeve Length (C) | |
|---|---|---|---|
| S | 70 | 50 | 64 |
| M | 72 | 53 | 65 |
| L | 74 | 56 | 66 |
| XL | 76 | 59 | 67 |
| 2XL | 78 | 62 | 68 |
| 3XL | 80 | 65 | 69 |
Kariban MEN'S SAILOR JUMPER
K989
MEN'S SAILOR JUMPER
100% cotton
Gauge 12
Left shoulder opening with 3 matching buttons
1x1 rib neck
Double thickness knit cuffs and hem
285 g/m²
100% Cotton
Color:
Size