| Waist Width (B) | Inseam (A) | |
|---|---|---|
| 38 | 40.5 | 30 |
| 40 | 42.5 | 30 |
| 42 | 44.5 | 30 |
| 44 | 46.5 | 30 |
| 46 | 48.5 | 30 |
| 48 | 50.5 | 30 |
| 50 | 52.5 | 30 |
| 52 | 54.5 | 30 |
SOL’S JACKSON - MEN'S BERMUDA SHORTS
01660
SOL'S JACKSON - MEN'S BERMUDA SHORTS
Quality
100% cotton
Style
Casual style
Button fly
Belt loops
2 front Italian pockets
2 side gusseted pockets with buttoned flap
2 rear piped flap pockets
245 g/m²
Short leg , 100% Cotton|Twill
Color:
Size