| Waist Width (B) | Inseam (A) | |
|---|---|---|
| 38 | 40.5 | 25 |
| 40 | 42.5 | 25 |
| 42 | 44.5 | 25 |
| 44 | 46.5 | 25 |
| 46 | 48.5 | 25 |
| 48 | 50.5 | 25 |
| 50 | 52.5 | 25 |
| 52 | 54.5 | 25 |
SOL’S JASPER - MEN'S CHINO SHORTS
01659
SOL'S JASPER - MEN'S CHINO SHORTS
Quality
100% cotton
Style
Straight shape
Zip fly
Belt loops
2 front Italian pockets
1 ticket pocket
2 rear piped pockets
190 g/m²
Short leg , 100% Cotton|Twill
Color:
Size